Details
Grab your Avant and fill your bottles before rolling out on your afternoon ride. No other machine can better help you enjoy the exhilaration of road cycling. The speed, freedom and the views offered by quiet roads are all included free with every Avant–and you love it.
Frame Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) (mm) | 420 | 445 | 470 | 495 | 520 | 545 | 575 |
2 - TOP TUBE (EFF) (mm) | 511 | 526 | 539 | 553 | 569 | 586 | 597 |
3 - HEAD TUBE (mm) | 122 | 141 | 161 | 180 | 201 | 221 | 241 |
4 - CHAINSTAY (mm) | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
5 - BB HEIGHT (mm) | 264 | 264 | 264 | 266 | 266 | 266 | 266 |
6 - BB DROP (mm) | 75 | 75 | 75 | 73 | 73 | 73 | 73 |
7 - WHEELBASE (mm) | 989 | 996 | 1004 | 1006 | 1020 | 1029 | 1038 |
8 - HEAD ANGLE | 71º | 71.5º | 71.9º | 72.4º | 72.6º | 72.8º | 73º |
9 - SEAT ANGLE | 74.5º | 74º | 73.75º | 73.5º | 73.5º | 73º | 73º |
10 - STANDOVER (mm) | 713 | 738 | 761 | 790 | 809 | 833 | 852 |
11 - REACH (mm) | 365 | 370 | 375 | 380 | 390 | 395 | 400 |
12 - STACK (mm) | 525 | 545 | 565 | 585 | 605 | 625 | 645 |
13 - FORK LENGTH (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
RAKE (mm) | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
Frame Size | Rider Height (in) |
---|---|
47 | 61.1"-63.0" |
49 | 63.0"-65.4" |
51 | 65.7"-67.7" |
53 | 68.1"-70.5" |
55 | 70.9"-72.8" |
57 | 73.2"-75.2" |
60 | 75.6"-81.5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Avant Hydro disc, hydroformed triple butted aluminum, HS 1,5" ICR, BB 68mm – BSC English, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, SP 27,2mm, MMS system. |
---|---|
Fork | Orbea carbon fork 2021, 1-1/8" - 1,5" tapered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Wheels | Alloy, Tubeless, 700c, 19c, 28H |
Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Solid Rear: Orbea Thru Axle 12x142mm M12x2 P1 Solid |
Tires | Vittoria Zafiro V Rigid bead 700x28c |
Crankset | Shimano Claris R2000 34x50t |
Shifters | Shimano Claris ST-R2000 |
Front Derailleur | Shimano Claris FD-R2000-F |
Rear Derailleur | Shimano Claris RD-R2000-GS |
Cassette/Freewheel | Shimano HG50 11-32t 8-Speed |
Chain | KMC X8 |
Brakes | Jagwire RideRever Mechanical Disc |
Handlebars | OC Road Performance RP31-R, Rise 15, Reach 70, Drop 125 |
Stem | OC Road Performance RP21, -6º |
Headset | Acros Alloy 1-1/2" Internal Cable Routing |
Seatpost | Alloy, 27.2mm, Setback 20 |
Saddle | Fizik Aliante R5 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Moondust Blue (Gloss)/Titan (Matt) / 51cm | 08434446247514 | N10151AB | 210000349779 |
Orange Candy (Matt)/Cosmic Bronze (Gloss) / 51cm | 08434446247507 | N10151AA | 210000349781 |
Orange Candy (Matt)/Cosmic Bronze (Gloss) / 53cm | 08434446247538 | N10153AA | 210000349780 |
Orange Candy (Matt)/Cosmic Bronze (Gloss) / 57cm | 08434446247590 | N10157AA | 210000349782 |